Tight spreads. Zero commission accounts. Lightning-fast trade execution. We know what real traders want. Let’s explore why we are the right broker for you.
I'm ready to tradeBuilt by traders, for traders. Our Mission is to create a broker that gives traders of all levels highly competitive conditions, resources and support, no matter the market they trade. As traders ourselves, we know the importance of transparency and reliability; it’s factored into everything we do at Switch Markets.
Being able to trust your broker is important. Let’s face it, you need to know your deposits, withdrawals and know your trades are in safe hands. We’re serious about protecting our traders, that’s why we ensure all of our customers are verified. Also, our clients’ funds are held in segregated bank accounts with tier one banks.
No matter if you’re a newbie trader or an advanced one, there is something for you at Switch Markets.
If you’re new to trading and need to build your confidence, then start with a demo account. You can trade with up to $50,000 and experience real market conditions. When you’re ready to trade with us in the real world, you can switch to a live trading account. Just like that.
Decide which live trading account suits your trading style; do you want zero commission or super-tight spreads and a small commission cost? Compare our two trading account options on our comparison page.
That’s right, you heard us correctly, we offer our live trading account customers a free VPS if they want it. Using a Virtual Private Server is ideal if you are an Algo Trader looking to leave your EA running when you’re not at your desk.
To get your free VPS, all you need to do is let our support team know once your Switch Markets account is live and we'll get you set up.
Knowing you can reach your broker 24/7 is what peace of mind is all about and it’s something often overlooked by traders when choosing their broker. Contact Switch Markets support team 24/7 via email support@switchmarkets.com or by chatting with us on our 24/7 live chat in the bottom right corner.
Switch Markets offers some of the tightest spreads on the market. Often we see our EUR/USD spread at as low as 0.0* pips!
Instrument | Bid Price | Ask Price | Spread | Change | |
---|---|---|---|---|---|
Waiting for price to populate table. We stream price live, if this table does not populate you may have a firewall blocking your connection to our servers. |
Instrument | Bid | Ask | Spread | Change | |
---|---|---|---|---|---|
Waiting for price to populate table. We stream price live, if this table does not populate you may have a firewall blocking your connection to our servers. |
Instrument | Bid Price | Ask Price | Spread | Change | |
---|---|---|---|---|---|
Waiting for price to populate table. We stream price live, if this table does not populate you may have a firewall blocking your connection to our servers. |
Instrument | Bid | Ask | Spread | Change | |
---|---|---|---|---|---|
Waiting for price to populate table. We stream price live, if this table does not populate you may have a firewall blocking your connection to our servers. |
Instrument | Bid | Ask | Spread | Change | |
---|---|---|---|---|---|
Waiting for price to populate table. We stream price live, if this table does not populate you may have a firewall blocking your connection to our servers. |
Spreads matter, especially for intraday traders and for scalpers. To be a successful trader, you need to monitor the spreads closely. Here’s what ‘High Spreads’ and ‘Low Spreads’ are telling you.
When you see the difference between the bid and ask price is high, this is likely showing you that the market is experiencing low liquidity or high volatility. Non-major forex pairs often have a higher spread, compared to major forex pairs.
When you see the difference between the bid and ask price is low, this is likely showing you that the market is experiencing low volatility or high liquidity. You’ll often see low spreads with major forex trading pairs.
With Switch Markets, there’s always a market to trade. Check our table below and you’ll see which markets are open when.
You can easily find the trading hours inside your MetaTrader terminal too. To do this, click "Market Watch" inside your terminal and then click on Specification; this will show you the hours this instrument can be traded.
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
View all the instruments for this category |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
XAUUSD | Daily | 1:00 | 23:59 |
XAUEUR | Daily | 1:00 | 23:59 |
XAGUSD | Daily | 1:00 | 23:59 |
BRENT | Daily | 3:00 | 23:59 |
WTI | Daily | 1:00 | 23:59 |
CL.XX | Daily | 1:00 | 23:59 |
BRN.XX | Daily | 3:00 | 23:59 |
NG.XX | Daily | 1:00 | 23:59 |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
DE30 | Daily | 9:00 | 23:00 |
F40 | Daily | 9:00 | 23:00 |
AUS200 | Daily | 1:50 | 23:00 |
JPN225 | Daily | 2:30 | 23:59 |
STOXX50 | Daily | 10:00 | 23:00 |
ESP35 | Daily | 10:00 | 18:30 |
UK100 | Daily | 0:00 | 23:00 |
US30 | Daily | 1:00 | 23:59 |
US500 | Daily | 1:00 | 23:59 |
USTEC | Daily | 1:00 | 23:59 |
China50 | Daily | 3:00 | 22:45 |
HGK33 | Daily | 3:15 | 17:45 |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
BTCUSD | Daily | 0:00 | 23:59 |
LTCUSD | Daily | 0:00 | 23:59 |
ETHUSD | Daily | 0:00 | 23:59 |
RIPUSD | Daily | 0:00 | 23:59 |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
#TeslaMotor | Daily | 16:30 | 23:00 |
#Amazon | Daily | 16:30 | 23:00 |
Daily | 16:30 | 23:00 | |
#GoldmSachs | Daily | 16:30 | 23:00 |
#Apple | Daily | 16:30 | 23:00 |
#Visa | Daily | 16:30 | 23:00 |
#Netflix | Daily | 16:30 | 23:00 |
#Microsoft | Daily | 16:30 | 23:00 |
#Daimler | Daily | 0:00 | 23:59 |
Daily | 16:30 | 23:00 | |
#Adidas | Daily | 10:02 | 18:30 |
#DeutscBank | Daily | 10:02 | 18:30 |
#B.M.W | Daily | 10:02 | 18:30 |
#LVMH | Daily | 10:02 | 18:30 |
View all the instruments for this category |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 |
You’d be surprised how many traders don’t know about Swap Rates and how to control them. In a nutshell, the ‘Swap’ means that if you keep your trading positions open overnight, you could have some fees to pay your broker.
As you know, Forex trading is the buying or selling of a country’s currency, against the currency of another country. Brokers enable you to execute the trade and then ‘swap’ the currency back again, at another time.
The forex swap rate is calculated on the difference between the interest rate between the two currencies you are trading.
When you don’t ‘swap’ the currency back with a broker at the end of the trading day (5 pm GMT time), there is a fee or credit involved and the brokers allow you to hold your open position overnight.
For traders, this can either be a fee or a credit back to you, this all depends on the currency pair you are trading and the interest rate performance.
Instrument | Swap Long | Swap Short |
---|---|---|
|
-3.6828 | 0.9108 |
|
0.081 | -2.541 |
|
-2.3408 | -0.8624 |
|
-1.518 | -2.9095 |
|
1.188 | -4.5584 |
|
-0.8855 | -1.518 |
|
-0.66 | -1.188 |
|
0.765 | -3.036 |
|
-0.924 | -1.584 |
|
0.072 | -2.244 |
|
-2.508 | -0.132 |
|
0.7128 | -3.2032 |
|
0.0765 | -2.277 |
|
-3.432 | 0.072 |
|
-4.6805 | 0.153 |
|
-4.928 | 1.3464 |
|
-0.924 | -2.112 |
|
-3.696 | 0.432 |
|
-3.036 | 0.144 |
|
-7.9296 | 1.4256 |
|
-1.584 | -1.188 |
|
-4.356 | -5.184 |
|
-2.508 | -1.056 |
|
1.4535 | -5.566 |
|
-0.528 | -2.772 |
|
-5.06 | -4.4 |
|
-0.66 | -1.716 |
|
0.5355 | -3.289 |
|
-0.132 | -1.848 |
|
-2.898 | -4.002 |
|
0.8413 | -2.2088 |
|
-9.936 | -4.002 |
|
-0.138 | -0.01 |
|
-2.88 | -3.744 |
|
2.176 | -9.216 |
|
-5.76 | -11.664 |
|
-3.888 | -14.256 |
|
-5.76 | -11.664 |
|
-26.6112 | 0.2376 |
|
-28.08 | 4.288 |
|
-23.76 | -19.44 |
|
-569.316 | 193.248 |
|
-10.428 | -36.432 |
|
5.1 | -12.696 |
|
-380.376 | 105.8368 |
|
-38.1 | -17.9 |
|
-42.867 | 8.667 |
|
-10.08 | -47.52 |
|
-2046 | 720 |
|
-880.88 | 259.875 |
|
-549.461 | 201.6 |
|
11.016 | -41.58 |
|
-8.928 | 1.088 |
|
-8.928 | 1.088 |
|
-38.1 | -17.9 |
|
-8.928 | 1.088 |
|
-8.928 | 1.088 |
|
-38.1 | -17.9 |
|
-38.1 | -17.9 |
|
-38.1 | -17.9 |
|
-8.928 | 1.088 |
|
-8.928 | 1.088 |
Instrument | Swap Long | Swap Short |
---|---|---|
XAUUSD | -3.388 | 0.3888 |
XAUEUR | 0.1148 | -2.8969 |
XAGUSD | -0.8 | -0.35 |
BRENT | -0.65 | -5.34 |
WTI | -1.85 | -1.43 |
CL.XX | 0 | 0 |
BRN.XX | 0 | 0 |
NG.XX | 0 | 0 |
Instrument | Swap Long | Swap Short |
---|---|---|
DE30 | -0.4132 | -0.2063 |
F40 | -0.1741 | -0.0869 |
AUS200 | -0.3831 | 0.0082 |
JPN225 | -0.007 | -0.0024 |
STOXX50 | -0.2 | -0.25 |
ESP35 | -0.3437 | -0.1716 |
UK100 | -0.486 | -0.4179 |
US30 | -1.2568 | -0.525 |
US500 | -0.1481 | -0.0525 |
USTEC | -0.3264 | -0.0307 |
China50 | -3 | 1 |
HGK33 | -0.1801 | -0.0271 |
US30.XX | 0 | 0 |
ES500.XX | 0 | 0 |
NQ100.XX | 0 | 0 |
DE30.XX | 0 | 0 |
EU50.XX | 0 | 0 |
FRA40.XX | 0 | 0 |
UK100.XX | 0 | 0 |
JP225.XX | 0 | 0 |
Instrument | Swap Long | Swap Short |
---|---|---|
BTCUSD | -20 | -20 |
LTCUSD | -20 | -20 |
ETHUSD | -20 | -20 |
RIPUSD | -20 | -20 |
Instrument | Swap Long | Swap Short |
---|---|---|
#Airfrance | -4 | -3.5 |
#CrAgricole | -4 | -3.5 |
#LOreal | -4 | -3.5 |
#Peugeot | -4 | -3.5 |
#Total | -4 | -3.5 |
#Adidas | -4 | -3.5 |
#B.M.W | -4 | -3.5 |
#Bayer | -4 | -3.5 |
#Daimler | -4 | -3.5 |
#DeutscBank | -4 | -3.5 |
#E.ON | -4 | -3.5 |
#Lufthansa | -4 | -3.5 |
#Siemens | -4 | -3.5 |
#Airbus | -4 | -3.5 |
#LVMH | -4 | -3.5 |
#Siemens | -4 | -3.5 |
#Amazon | -4 | -3.5 |
#AmericanEx | -4 | -3.5 |
#Apple | -4 | -3.5 |
#Boeing | -4 | -3.5 |
#BofAmerica | -4 | -3.5 |
#Caterpilar | -4 | -3.5 |
#Chevron | -4 | -3.5 |
#Cisco | -4 | -3.5 |
#Citigroup | -4 | -3.5 |
#CocaCola | -4 | -3.5 |
#Disney | -4 | -3.5 |
-4 | -3.5 | |
#GenElec | -4 | -3.5 |
#GenMotors | -4 | -3.5 |
#GoldmSachs | -4 | -3.5 |
-4 | -3.5 | |
#Intel | -4 | -3.5 |
#J&J | -4 | -3.5 |
#JPMorgan | -4 | -3.5 |
#Mastercard | -4 | -3.5 |
#McDonalds | -4 | -3.5 |
#Microsoft | -4 | -3.5 |
#Netflix | -4 | -3.5 |
#Nike | -4 | -3.5 |
#P&G | -4 | -3.5 |
#Pfizer | -4 | -3.5 |
#Visa | -4 | -3.5 |
#Walmart | -4 | -3.5 |
#AbbottLab | -4 | -3.5 |
#AIG | -4 | -3.5 |
#Amgen | -4 | -3.5 |
#Activision | -4 | -3.5 |
#Baidu | -4 | -3.5 |
#Booking | -4 | -3.5 |
#Carnival | -4 | -3.5 |
#DeltaAir | -4 | -3.5 |
#Gilead | -4 | -3.5 |
#Halliburt | -4 | -3.5 |
#EliLilly | -4 | -3.5 |
#LMC | -4 | -3.5 |
#Marriott | -4 | -3.5 |
#AltriGrp | -4 | -3.5 |
#Merck&Co | -4 | -3.5 |
#Marathon | -4 | -3.5 |
#Noble | -4 | -3.5 |
#OPC | -4 | -3.5 |
#RoyalCarib | -4 | -3.5 |
#Schlumberg | -4 | -3.5 |
#SimonProp | -4 | -3.5 |
#AT&T | -4 | -3.5 |
-4 | -3.5 | |
#United | -4 | -3.5 |
#WellFargo | -4 | -3.5 |
#ExxonMobil | -4 | -3.5 |
#TeslaMotor | -4 | -3.5 |
With Switch Markets you have the opportunity to trade on the award-winning MetaTrader 4 Platform. All you need to do is hit the download button and you'll be trading in no time.
It's one of the world's most downloaded and used trading platform. Why? Well, it's easy to use, packed with features and allows automated trading.
So, download MT4 today.