You’d be surprised how many traders don’t know about Swap Rates and how to control them. In a nutshell, the ‘Swap’ means that if you keep your trading positions open overnight, you could have some fees to pay your broker.
As you know, Forex trading is the buying or selling of a country’s currency, against the currency of another country. Brokers enable you to execute the trade and then ‘swap’ the currency back again, at another time.
The forex swap rate is calculated on the difference between the interest rate between the two currencies you are trading.
When you don’t ‘swap’ the currency back with a broker at the end of the trading day (5 pm GMT time), there is a fee or credit involved and the brokers allow you to hold your open position overnight.
For traders, this can either be a fee or a credit back to you, this all depends on the currency pair you are trading and the interest rate performance.
Instrument | Swap Long | Swap Short |
---|---|---|
EURUSD | -6.28 | 2.95 |
USDJPY | 18.47 | -23.98 |
GBPUSD | -2.36 | -1.22 |
USDCAD | -0.97 | -3.82 |
USDCHF | 7 | -10.48 |
AUDUSD | -5.41 | 1.28 |
NZDUSD | -2.25 | -1.88 |
AUDCHF | 3.82 | -7.91 |
AUDCAD | -5.97 | 0.11 |
AUDJPY | 13.16 | -19.81 |
AUDNZD | -9.19 | 1.13 |
CADCHF | -1.79 | 0.88 |
CADJPY | 16.78 | -22.65 |
CHFJPY | 3.81 | -10 |
EURAUD | -5.07 | -1.2 |
EURCAD | -7.13 | 2.35 |
EURCHF | 3.05 | -6.45 |
EURGBP | -4.57 | 1.77 |
EURJPY | 11.92 | -17.43 |
EURNZD | -10.63 | 3.87 |
GBPAUD | 0.89 | -7.54 |
USDSGD | -0.72 | -2.47 |
GBPCAD | -1.89 | -3.23 |
GBPCHF | 6.48 | -10.1 |
GBPJPY | 17.48 | -23.35 |
GBPNZD | -4.21 | -2.96 |
NZDCAD | -1.75 | -4.1 |
NZDCHF | 6.57 | -10.67 |
NZDJPY | 17.63 | -24.28 |
SGDJPY | 0.13 | -1.99 |
ZARJPY | 4.56 | -10.93 |
EURSGD | -6.65 | -4.8 |
NOKJPY | -0.43 | -0.69 |
AUDSGD | -2.78 | -4.17 |
HKDJPY | -0.75 | -1.15 |
GBPSGD | 0.14 | -13.55 |
NZDSGD | -0.4 | -1.83 |
CHFSGD | -19.96 | 5.75 |
EURNOK | -3.17 | -1.61 |
EURSEK | -2.87 | -2.71 |
USDHKD | -7.24 | -6.57 |
USDMXN | -36.07 | 20 |
USDNOK | 1.51 | -6.28 |
USDSEK | 2.02 | -7.6 |
USDZAR | -21.69 | 6.67 |
USDPLN | -3.36 | 0.71 |
EURPLN | -5.22 | 2.57 |
USDCNH | -10.08 | -47.52 |
USDRUB | -2046 | 720 |
EURMXN | -512.95 | 316.86 |
EURZAR | -401.27 | 163.54 |
USDDKK | 19.8 | -64.9 |
AUDNOK | -5.896 | -10.956 |
AUDSEK | -6.545 | -13.915 |
CHFPLN | -41.91 | -19.69 |
EURCZK | -35.32 | 9.08 |
EURDKK | -15.73 | -24.2 |
GBPPLN | -41.91 | -19.69 |
GBPSEK | -5.67 | -25.86 |
GBPZAR | -356.96 | 143.79 |
NOKSEK | 0.86 | -1.05 |
USDCZK | -14.05 | 6.42 |
XPDUSD | -17.11 | -1.85 |
XPTUSD | -17.5 | -1.75 |
USDHUF | -35.78 | 22.27 |
Instrument | Swap Long | Swap Short |
---|---|---|
XAUUSD | -36.72 | 10.72 |
XAUEUR | -24.31 | 14.23 |
XAGUSD | -4.46 | 1.43 |
BRENT | -1.65 | -0.17 |
WTI | -1.58 | -0.16 |
CL.XX | 0 | 0 |
BRN.XX | 0 | 0 |
NG.XX | 0 | 0 |
Instrument | Swap Long | Swap Short |
---|---|---|
DE40 | -40.44 | -2.18 |
F40 | -28.24 | -1.43 |
AUS200 | -23.4 | 0.07 |
JPN225 | -55.96 | -77.79 |
STOXX50 | -16.73 | -0.84 |
ESP35 | -36.06 | -1.82 |
UK100 | -23.49 | 1.63 |
US30 | -91.01 | 25 |
US500 | -12.62 | 2.81 |
USTEC | -43.01 | 9.59 |
China50 | -3 | 1 |
HGK33 | -0.1801 | -0.0271 |
HKG33 | -56.22 | 5.07 |
US30.XX | 0 | 0 |
ES500.XX | 0 | 0 |
NQ100.XX | 0 | 0 |
DE30.XX | 0 | 0 |
EU50.XX | 0 | 0 |
FRA40.XX | 0 | 0 |
UK100.XX | 0 | 0 |
JP225.XX | 0 | 0 |
Instrument | Swap Long | Swap Short |
---|---|---|
BTCUSD | -20 | -20 |
LTCUSD | -20 | -20 |
ETHUSD | -20 | -20 |
RIPUSD | -20 | -20 |
BCCUSD | -20 | -20 |
DSHUSD | -20 | -20 |
Instrument | Swap Long | Swap Short |
---|---|---|
#Airfrance | -4 | -3.5 |
#CrAgricole | -4 | -3.5 |
#LOreal | -4 | -3.5 |
#Peugeot | -4 | -3.5 |
#Total | -4 | -3.5 |
#Adidas | -4 | -3.5 |
#B.M.W | -4 | -3.5 |
#Bayer | -4 | -3.5 |
#Daimler | -4 | -3.5 |
#DeutscBank | -4 | -3.5 |
#E.ON | -4 | -3.5 |
#Lufthansa | -4 | -3.5 |
#Siemens | -4 | -3.5 |
#Airbus | -4 | -3.5 |
#LVMH | -4 | -3.5 |
#Siemens | -4 | -3.5 |
#Amazon | -4 | -3.5 |
#AmericanEx | -4 | -3.5 |
#Apple | -4 | -3.5 |
#Boeing | -4 | -3.5 |
#BofAmerica | -4 | -3.5 |
#Caterpilar | -4 | -3.5 |
#Chevron | -4 | -3.5 |
#Cisco | -4 | -3.5 |
#Citigroup | -4 | -3.5 |
#CocaCola | -4 | -3.5 |
#Disney | -4 | -3.5 |
-4 | -3.5 | |
#GenElec | -4 | -3.5 |
#GenMotors | -4 | -3.5 |
#GoldmSachs | -4 | -3.5 |
-4 | -3.5 | |
#Intel | -4 | -3.5 |
#J&J | -4 | -3.5 |
#JPMorgan | -4 | -3.5 |
#Mastercard | -4 | -3.5 |
#McDonalds | -4 | -3.5 |
#Microsoft | -4 | -3.5 |
#Netflix | -4 | -3.5 |
#Nike | -4 | -3.5 |
#P&G | -4 | -3.5 |
#Pfizer | -4 | -3.5 |
#Visa | -4 | -3.5 |
#Walmart | -4 | -3.5 |
#AbbottLab | -4 | -3.5 |
#AIG | -4 | -3.5 |
#Amgen | -4 | -3.5 |
#Activision | -4 | -3.5 |
#Baidu | -4 | -3.5 |
#Booking | -4 | -3.5 |
#Carnival | -4 | -3.5 |
#DeltaAir | -4 | -3.5 |
#Gilead | -4 | -3.5 |
#Halliburt | -4 | -3.5 |
#EliLilly | -4 | -3.5 |
#LMC | -4 | -3.5 |
#Marriott | -4 | -3.5 |
#AltriGrp | -4 | -3.5 |
#Merck&Co | -4 | -3.5 |
#Marathon | -4 | -3.5 |
#Noble | -4 | -3.5 |
#OPC | -4 | -3.5 |
#RoyalCarib | -4 | -3.5 |
#Schlumberg | -4 | -3.5 |
#SimonProp | -4 | -3.5 |
#AT&T | -4 | -3.5 |
-4 | -3.5 | |
#United | -4 | -3.5 |
#WellFargo | -4 | -3.5 |
#ExxonMobil | -4 | -3.5 |
#TeslaMotor | -4 | -3.5 |
Trade in confidence with the world’s most popular trading platforms. With Switch Markets, you have the opportunity to trade on the award-winning MetaTrader 4 (MT4) and MetaTrader 5 (MT5) Platforms. All you need to do is hit the download button, and you'll be trading in no time.
They're among the world's most downloaded and used trading platforms. Why? Well, they're easy to use, packed with features, and allow automated trading.
So, download MT4 or MT5 today.