With Switch Markets, there’s always a market to trade. Check our table below and you’ll see which markets are open when.
You can easily find the trading hours inside your MetaTrader terminal too. To do this, click "Market Watch" inside your terminal and then click on Specification; this will show you the hours this instrument can be traded.
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
|
Daily | 0:00 | 23:59 |
View all the instruments for this category |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
XAUUSD | Daily | 1:00 | 23:59 |
XAUEUR | Daily | 1:00 | 23:59 |
XAGUSD | Daily | 1:00 | 23:59 |
BRENT | Daily | 3:00 | 23:59 |
WTI | Daily | 1:00 | 23:59 |
CL.XX | Daily | 1:00 | 23:59 |
BRN.XX | Daily | 3:00 | 23:59 |
NG.XX | Daily | 1:00 | 23:59 |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
DE30 | Daily | 9:00 | 23:00 |
F40 | Daily | 9:00 | 23:00 |
AUS200 | Daily | 1:50 | 23:00 |
JP225 | Daily | 2:00 | 23:15 |
STOXX50 | Daily | 10:00 | 23:00 |
ESP35 | Daily | 10:00 | 18:30 |
UK100 | Daily | 10:00 | 23:00 |
US30 | Daily | 1:00 | 23:59 |
US500 | Daily | 1:00 | 23:59 |
USTEC | Daily | 1:00 | 23:59 |
China50 | Daily | 3:00 | 22:45 |
HGK33 | Daily | 3:15 | 17:45 |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
BTCUSD | Daily | 0:00 | 23:59 |
LTCUSD | Daily | 0:00 | 23:59 |
ETHUSD | Daily | 0:00 | 23:59 |
RIPUSD | Daily | 0:00 | 23:59 |
BCCUSD | Daily | 0:00 | 23:59 |
DSHUSD | Daily | 0:00 | 23:59 |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
#TeslaMotor | Daily | 16:30 | 23:00 |
#Amazon | Daily | 16:30 | 23:00 |
Daily | 16:30 | 23:00 | |
#GoldmSachs | Daily | 16:30 | 23:00 |
#Apple | Daily | 16:30 | 23:00 |
#Visa | Daily | 16:30 | 23:00 |
#Netflix | Daily | 16:30 | 23:00 |
#Microsoft | Daily | 16:30 | 23:00 |
#Daimler | Daily | 0:00 | 23:59 |
Daily | 16:30 | 23:00 | |
#Adidas | Daily | 10:02 | 18:30 |
#DeutscBank | Daily | 10:02 | 18:30 |
#B.M.W | Daily | 10:02 | 18:30 |
#LVMH | Daily | 10:02 | 18:30 |
View all the instruments for this category |
Symbol | Trading session | Start (GMT+3) | End (GMT+3) |
---|---|---|---|
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 | |
Daily | 0:00 | 0:00 |
With Switch Markets you have the opportunity to trade on the award-winning MetaTrader 4 Platform. All you need to do is hit the download button and you'll be trading in no time.
It's one of the world's most downloaded and used trading platform. Why? Well, it's easy to use, packed with features and allows automated trading.
So, download MT4 today.